Enterprise Club of Bedford: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Bedford, Long Island, NY to Bedford, NY) |
Bsallardice (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates= | |Coordinates=40.6781784, -73.9441579 | ||
|Entry Origin= | |Entry Origin= | ||
|Entry Origin Url= | |Entry Origin Url= | ||
Line 14: | Line 14: | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City= | |City=Brooklyn | ||
|Modern Address= | |Modern Address= | ||
|NABBP Status= | |NABBP Status= | ||
Line 26: | Line 26: | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment=<p>Bedford was and is a neighborhood of Brooklyn</p> | ||
|Query= | |Query= | ||
|Reviewed=Yes | |Reviewed=Yes | ||
Line 32: | Line 32: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location= | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 06:03, 13 July 2022
Nick Name | Enterprise |
---|---|
Earliest Known Date | Friday, October 3, 1856 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | (1) “City News and Gossip: Base Ball,” BDE, vol. 15, no. 237 (6 Oct 1856), p. 5, col. 1 (2) “Enterprise vs. National,” NYC, vol. 4, no. 25 (11 Oct 1856), p. 195, col. [xx] (3) “On-Dits in Sporting Circles: Base Ball,” SOT, vol. 26, no. 35 (11 Oct 1856), p. 414, col. 2 (4) “Base Ball,” PSOT, vol. 1, no. 8 (25 Oct 1856), p. 133, col. 2 (game account sent to PSOT by “Little Dick” of Bedford |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Bedford was and is a neighborhood of Brooklyn Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 4 Played | 2 Won | 2 Lost | 0 Tied |
1857 | 8 Played | 6 Won | 2 Lost | 0 Tied |
1858 | 7 Played | 3 Won | 2 Lost | 0 Tied |
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />