Pre-pro Clubs and Games in Westfield, MA
Jump to navigation
Jump to search
United States
MA
Westfield
42.125093, -72.749538
Pre-pro Baseball > United States > Massachusetts > Westfield 14 Games and 7 Clubs
(move the slider handles or click the year arrows)
Firsts
| Type / Page | Club / Match | Date | City | Borough | State | First in |
|---|---|---|---|---|---|---|
| Ballgame | Atwater Club of Westfield, MA v Atwater Club of Westfield, MA | 1858-05-29 | Westfield | MA | Westfield, MA | |
| Club | Atwater Club of Westfield, MA | 1858-06-01 | Westfield | MA | Westfield, MA |
Games
Clubs
| Club | Date | City | Borough | State | First in | Contributor |
|---|---|---|---|---|---|---|
| Atwater Club of Westfield, MA | 1858-06-01 | Westfield | MA | Westfield, MA | Eric Miklich | |
| Young America Club of Westfield | 1859-10-27 | Westfield | MA | Bruce Allardice | ||
| Lone Star Club of Westfield | 1860 | Westfield | MA | Bruce Allardice | ||
| Amateur Club of Westfield | 1865 | Westfield | MA | Bruce Allardice | ||
| Lookout Club of Westfield | 1866 | Westfield | MA | Bruce Allardice | ||
| Osceola Club of Westfield | 1866 | Westfield | MA | Bruce Allardice | ||
| Woronoco Club of Westfield | 1868 | Westfield | MA | Bruce Allardice |
Predecessor Games
| Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Game | 1831 | Ball | Westfield | MA | Bruce Allardice | ||||
| Game | 1844 | Play ball | Westfield | MA | |||||
| Game | 1848 | Wicket | Westfield | MA | Bruce Allardice |
Fields
No Fields have been posted yet
Related Bibliography
| Title | Author | Date | State | City | Online Link | Origins Study Group |
|---|---|---|---|---|---|---|
| Chapter 2 -- Wicket Ball: The Predecessor to 'The New York Game' | Genovese, Daniel L. | 2004 | MA | Westfield |
