Pre-pro Clubs and Games in Westfield, MA
Jump to navigation
Jump to search
United States
MA
Westfield
42.125093, -72.749538
Pre-pro Baseball > United States > Massachusetts > Westfield 7 Games and 7 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Ballgame | Atwater Club of Westfield, MA v Atwater Club of Westfield, MA | 1858-05-29 | Westfield | MA | Westfield, MA |
Club | Atwater Club of Westfield, MA | 1858-06-01 | Westfield | MA | Westfield, MA |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1858-05-29 | Westfield | MA | Atwater Club of Westfield, MA | Atwater Club of Westfield, MA | Westfield, MA | ||
Ballgame | 1858-09-22 | Westfield | MA | Atwater Club of Westfield, MA | Atwater Club of Westfield, MA | 32 - 24 | Bruce Allardice | |
Ballgame | 1858-10-20 | Westfield | MA | Pioneer Club of Springfield | Atwater Club of Westfield, MA | 11 - 12 | Bruce Allardice | |
Ballgame | 1858-11-03 | Westfield | MA | Westfield Academy | Westfield High School | 14 - 50 | Bruce Allardice | |
Ballgame | 1859-09-02 | Westfield | MA | Atwater Club of Westfield, MA | Union Club of Northampton | 30 - 20 | Bruce Allardice | |
Ballgame | 1860-07-04 | Westfield | MA | Amherst College Club of Amherst | Williams College Club of Williamstown | 70 - 40 | Bruce Allardice | |
Ballgame | 1866-08-22 | Westfield | MA | Amateur Club of Westfield | Valley Club of Holyoke | 45 - 21 | Bruce Allardice |
Ballgames with Scores: 6, Average Runs: 30.75, Average Winning Runs: 39.83, Average Losing Runs: 21.67
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Atwater Club of Westfield, MA | 1858-06-01 | Westfield | MA | Westfield, MA | Eric Miklich |
Young America Club of Westfield | 1859-10-27 | Westfield | MA | Bruce Allardice | |
Lone Star Club of Westfield | 1860 | Westfield | MA | Bruce Allardice | |
Amateur Club of Westfield | 1865 | Westfield | MA | Bruce Allardice | |
Lookout Club of Westfield | 1866 | Westfield | MA | Bruce Allardice | |
Osceola Club of Westfield | 1866 | Westfield | MA | Bruce Allardice | |
Woronoco Club of Westfield | 1868 | Westfield | MA | Bruce Allardice |
Predecessor Games
Sortable
Page | Date | Game | City | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|
Game | 1831 | Ball | Westfield | MA | Bruce Allardice | |||
Game | 1844 | Play ball | Westfield | MA | ||||
Game | 1848 | Wicket | Westfield | MA |
Fields
No Fields have been posted yet
Related Bibliography
Sortable
Title | Author | Date | State | City | Online Link | Origins Study Group |
---|---|---|---|---|---|---|
Chapter 2 -- Wicket Ball: The Predecessor to 'The New York Game' | Genovese, Daniel L. | 2004 | MA | Westfield |