Pre-pro Clubs and Games in Jamaica, NY
Jump to navigation
Jump to search
United States
NY
Queens
Jamaica
40.702677, -73.788969
Pre-pro Baseball > United States > New York > Queens > Jamaica 20 Games and 8 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Atlantic Club of Jamaica | 1855-08-14 | Jamaica | Queens | NY | Queens |
Ballgame | Union Club of Jamaica v Excelsior Club of Jamaica 25 - 37 | 1859-06-11 | Jamaica | Queens | NY | Queens |
Games
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Atlantic Club of Jamaica | 1855-08-14 | Jamaica | Queens | NY | Queens | Richard Hershberger |
Henson Club of Jamaica | 1858 | Jamaica | Queens | NY | Richard Hershberger | |
Atlantic Jr. Club of Jamaica | 1859 | Jamaica | Queens | NY | Richard Hershberger | |
Excelsior Club of Jamaica | 1859-06-12 | Jamaica | Queens | NY | Richard Hershberger | |
Union Club of Jamaica | 1859-06-12 | Jamaica | Queens | NY | Richard Hershberger | |
Crescent Club of Jamaica | 1866 | Jamaica | Queens | NY | Bruce Allardice | |
Liberty Club of Jamaica | 1866-10-27 | Jamaica | Queens | NY | Bruce Allardice | |
Eagle Club of Jamaica | 1869 | Jamaica | Queens | NY | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found