Crescent Club of Jamaica
Jump to navigation
Jump to search
Nick Name | Crescents |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Jamaica, Queens, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Jamaica Long Island Farmer, July 31, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 7 Played | 5 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-04 | Jamaica | Queens | NY | Crescent Club of Jamaica | Capitoline Club of Brooklyn | 28 - 43 | Bruce Allardice | |
Ballgame | 1866-08-08 | Brooklyn | Brooklyn | NY | Crescent Club of Jamaica | Capitoline Club of Brooklyn | 61 - 29 | Bruce Allardice | |
Ballgame | 1866-08-09 | Jamaica | Queens | NY | Crescent Club of Jamaica | Star Club of Hempstead | 68 - 8 | Bruce Allardice | |
Ballgame | 1866-09-19 | Cypress Hills | Brooklyn | NY | Union Club of Cypress Hills | Crescent Club of Jamaica | 9 - 96 | Cypress Hills, NY | Bruce Allardice |
Ballgame | 1866-10-02 | Jamaica | Queens | NY | Crescent Club of Jamaica | Gramercy Club of New York | 56 - 14 | Bruce Allardice | |
Ballgame | 1866-10-18 | Jamaica | Queens | NY | Crescent Club of Jamaica | Pastime Club of East New York | 27 - 20 | Bruce Allardice | |
Ballgame | 1866-11-08 | East New York | Brooklyn | NY | Crescent Club of Jamaica | Capitoline Club of Brooklyn | 12 - 25 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />