Watt Smith's Side v Whitaker's Side on 23 July 1858
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Date of Game | Friday, July 23, 1858 |
---|---|
Game | Town Ball |
Location | Cincinnati, OH, United States |
Modern Address | |
Field | Add Field Page Brighton House |
Home Team | Add Club Page Watt Smith's Side |
Away Team | Add Club Page Whitaker's Side |
Score | 131 113 |
Has Source On Hand | No |
Innings | 4 |
Number of Players | 11 a side"aside" can not be assigned to a declared number type with value 11. |
NY Rules | No - Predecessor |
Tags | |
Description | The members of the Gymnast and Excelsior Clubs played for the first time under their new code of rules, which were much more stringent than the old rules. The corners, five in number, are sixty feet from the Batsman's goal to the first corner, so that the run for a score is 120 yards. A ball must be caught flying, and the catcher and giver are not permitted to throw a ball at a runner when they are not on their respective goals. A batsman is also required to run every time he strikes the ball. |
Sources | Cincinnati Commercial Tribune page 3 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Larry Phillips |
Submission Note | |
First in Location | |
Players Locality | Local |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />