Lowell Club of Boston: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.3584308, -71.0597732 | |||
|Entry Origin=Sabrpedia | |||
|Name=Lowell Club of Boston | |Name=Lowell Club of Boston | ||
|Club Name=Lowell | |Club Name=Lowell | ||
|Date= | |Type of Date=Day | ||
|Type of | |Date=1861/03/18 | ||
|Date Note=Spring | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=MA | |||
|City=Boston | |||
|Description=<p>Peverelly (1866) says that John Lowell of the Bowdoin Club organized this club March 18, 1861.</p> | |||
<p>On July 16, 1865 the Lowells lost to the Harvard U. Club 28-17 for the "championship of New England." [ba]</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1/1/1861 | |First Newspaper Mention=1/1/1861 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 10:17, 4 March 2016
Nick Name | Lowell |
---|---|
Earliest Known Date | Monday, March 18, 1861 -- Spring |
Last Known Game | |
Location | Boston, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly (1866) says that John Lowell of the Bowdoin Club organized this club March 18, 1861. On July 16, 1865 the Lowells lost to the Harvard U. Club 28-17 for the "championship of New England." [ba] |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1863 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1864 | 3 Played | 3 Won | 0 Lost | 0 Tied |
1865 | 13 Played | 7 Won | 6 Lost | 0 Tied |
1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Union Base Ball Grounds, Boston | 1869 - 70 |
Comments
<comments voting="Plus" />