Young America Club of New York: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Special:FormEdit/Club.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Young America | |Club Name=Young America | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date= | |Date=1854/10/30 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 11: | Line 11: | ||
|City=New York | |City=New York | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>SOT Nov. 3, 1855</p> | |Sources=<p>NYC Dec. 2, 1854</p> | ||
<p>SOT Nov. 3, 1855</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Revision as of 13:51, 20 December 2015
Nick Name | Young America |
---|---|
Earliest Known Date | Monday, October 30, 1854 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYC Dec. 2, 1854 SOT Nov. 3, 1855 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1854 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1855 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 6 Played | 3 Won | 3 Lost | 0 Tied |
1859 | 4 Played | 0 Won | 3 Lost | 0 Tied |
1860 | 7 Played | 3 Won | 2 Lost | 1 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
D Beach | 1854 | ||
D. Blount | 1854 | ||
George Bache | 1854 | ||
H. Moer | 1854 | ||
J. Taylor | 1854 | ||
James Yardly | 1854 | ||
Jesse Lewis | 1854 | ||
John Wood | 1854 | ||
K. Jewell | 1854 | ||
R. Sterling | 1854 | ||
S. Smith | 1854 | ||
W. Gantz | 1854 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Red House Grounds | 1854 |
Comments
<comments voting="Plus" />