Powhattan Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Change Borough from Brooklyn to None) |
Bsallardice (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.6802204, -73.977888 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Powhattan Club of Brooklyn | |Name=Powhattan Club of Brooklyn | ||
|Club Name=Powhattan | |Club Name=Powhattan | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1858/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |||
|Modern Address=5th & Warren, Brooklyn | |Modern Address=5th & Warren, Brooklyn | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47.</p> | |||
<p> </p> | |||
|Sources=<p>NYSM 590529 and NYSM 591002</p> | |Sources=<p>NYSM 590529 and NYSM 591002</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 10:04, 8 July 2022
Nick Name | Powhattan |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | 5th & Warren, Brooklyn |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47.
|
Sources | NYSM 590529 and NYSM 591002 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1859 | 13 Played | 6 Won | 5 Lost | 1 Tied |
1860 | 18 Played | 15 Won | 1 Lost | 0 Tied |
1861 | 3 Played | 0 Won | 3 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 6 Played | 4 Won | 2 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />