Niagara Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Set Borough to Brooklyn) |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.65, -73.95 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Niagara Club of Brooklyn | |Name=Niagara Club of Brooklyn | ||
|Club Name=Niagara | |Club Name=Niagara | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1857/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |City=Brooklyn | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description= | |||
|Sources=<p>NYSM 590605</p> | |Sources=<p>NYSM 590605</p> | ||
|Reviewed= | <p>Ballgames</p> | ||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
| | |Entered by= | ||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 10:07, 8 July 2022
Nick Name | Niagara |
---|---|
Earliest Known Date | 1857 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 590605 Ballgames |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 6 Played | 1 Won | 5 Lost | 0 Tied |
1858 | 14 Played | 8 Won | 5 Lost | 0 Tied |
1859 | 13 Played | 8 Won | 4 Lost | 0 Tied |
1860 | 7 Played | 4 Won | 3 Lost | 0 Tied |
1861 | 8 Played | 3 Won | 4 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1863 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1864 | 3 Played | 0 Won | 3 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Niagara grounds |
Comments
<comments voting="Plus" />