Pennsylvania Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.9525839, -75.16522150000003 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Name=Pennsylvania Club of Philadelphia | |Name=Pennsylvania Club of Philadelphia | ||
|Club Name=Pennsylvania | |Club Name=Pennsylvania | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/11/07 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=PA | |||
|City=Philadelphia | |City=Philadelphia | ||
|Nine Class=Senior | |Nine Class=Senior | ||
| | |Description=<p>The <em>Philadelphia Public Ledger</em>, Nov. 7, 1859, says a group of mostly printers organized the "Philadelphia Base Ball Club" last Saturday, and played a game.</p> | ||
|Reviewed= | <p>John Thorn says they played by the NY Rules in 1859. See Our Game blog, May 29, 2013.</p> | ||
<p>See also </p> | |||
<p>PST 591210.</p> | |||
<p>NYSM 4-22-60.</p> | |||
|Sources=<p>The <em>Philadelphia Public Ledger</em>, Nov. 7, 1859</p> | |||
<p> </p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 15:51, 10 February 2024
Nick Name | Pennsylvania |
---|---|
Earliest Known Date | Monday, November 7, 1859 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Philadelphia Public Ledger, Nov. 7, 1859, says a group of mostly printers organized the "Philadelphia Base Ball Club" last Saturday, and played a game. John Thorn says they played by the NY Rules in 1859. See Our Game blog, May 29, 2013. See also PST 591210. NYSM 4-22-60. |
Sources | The Philadelphia Public Ledger, Nov. 7, 1859
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 5 Played | 0 Won | 0 Lost | 0 Tied |
1860 | 8 Played | 1 Won | 6 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Pennsylvania grounds at Ridge and Columbia avenues |
Comments
<comments voting="Plus" />