Rose Hill Club of Fordham
Jump to navigation
Jump to search
| Nick Name | Rose Hill |
|---|---|
| Earliest Known Date | Tuesday, September 13, 1859 |
| Last Known Game | |
| Location | Fordham, The Bronx, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | students at St. John's College. Taafe, "A History of St. John's College, Fordham" says the Rose Hill BBC formed 9-3-1859 and played its first game Nov. 3rd. Rose Hill was a nickname for the college. Fordham is today in the Bronx, but originally was in Westchester County (the boundary changed in 1895). |
| Sources | NYSM 591113. Taafe, "A History of St. John's College, Fordham" |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1860 | 5 Played | 4 Won | 0 Lost | 0 Tied |
| 1861 | 3 Played | 0 Won | 2 Lost | 0 Tied |
| 1862 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1863 | 3 Played | 2 Won | 1 Lost | 0 Tied |
| 1864 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1865 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1867 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1868 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1869 | 5 Played | 2 Won | 3 Lost | 0 Tied |
| 1870 | 9 Played | 2 Won | 7 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| B. Morton | |||
| Burns | |||
| Crestadoro | |||
| Gallagher | |||
| Madden | |||
| Murphy | |||
| T. Mason | |||
| Trempe | |||
| Villanicincio |
Playing Fields
Comments
<comments voting="Plus" />
