Pythian Club of Philadelphia v Bachelors Club of Albany on 3 October 1866
Jump to navigation
Jump to search
| Date of Game | Wednesday, October 3, 1866 |
|---|---|
| Location | Philadelphia, PA, United States |
| Modern Address | |
| Field | Keystone Grounds |
| Home Team | Pythian Club of Philadelphia |
| Away Team | Bachelors Club of Albany |
| Score | 15 - 70 |
| Game Number | |
| Innings | 7 |
| Number of Players | |
| Game Officials | |
| NY Rules | Yes |
| Tags | |
| Description | Game of two "colored" clubs, at the Keystone Club Grounds, 11th and Wharton. |
| Sources | Philadelphia Press, Sept. 30, 1866. Sunday Dispatch, Oct. 7, 1866 |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| Players Locality | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origins Study Groups |
Comments
<comments voting="Plus" />
