Perry Club of New York
Jump to navigation
Jump to search
Nick Name | Perry |
---|---|
Earliest Known Date | 1863 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1864 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-07-04 | Yonkers | Westchester County | NY | Palisade Club of Yonkers | Perry Club of New York | 65 - 23 | Bob Tholkes | |
Ballgame | 1864-10-08 | Manhattan | NY | Henry Eckford Club of New York | Perry Club of New York | 35 - 15 | Bob Tholkes | ||
Ballgame | 1864-10-15 | Hoboken | Hudson County | NJ | Chatham Club of New York | Perry Club of New York | 26 - 28 | Bob Tholkes | |
Ballgame | 1864-10-29 | Manhattan | NY | Henry Eckford Club of New York | Perry Club of New York | 27 - 26 | Bob Tholkes | ||
Ballgame | 1865-09-07 | Hoboken | Hudson County | NJ | Perry Club of New York | J. D. K. Club | 36 - 28 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />