Armenia Club of New York
Jump to navigation
Jump to search
| Nick Name | Armenians |
|---|---|
| Earliest Known Date | 1866 |
| Last Known Game | |
| Location | New York, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | This may be the Armenia of Hoboken or Yonkers, which also have listings in pre-pro. There existed an Armenian Club in New York, which in 1867 sponsored a ball at "Brooke's Assembly Rooms," 359-361 Broome Street in Manhattan. |
| Sources | New York Dispatch, July 29, 1866, Oct. 20, 1867 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1867 | 2 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1860-06-16 | New York | Manhattan | NY | Putnam Club of New York | Armenia Club of New York | 22 - 14 | Bob Tholkes | |
| Ballgame | 1865-09-17 | Hoboken | Hudson County | NJ | Dictator Club of New York | Armenia Club of New York | 34 - 14 | Bob Tholkes | |
| Ballgame | 1866-07 | Harlem | Manhattan | NY | Armenia Club of New York | Perry Club of New York | 45 - 22 | Bruce Allardice | |
| Ballgame | 1867-10-01 | New York | Manhattan | NY | Armenia Club of New York | Armenia Club of New York | 48 - 39 | Bruce Allardice | |
| Ballgame | 1867-10-16 | Hoboken | Hudson County | NJ | Armenia Club of New York | Armenia Club of New York | 62 - 35 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
