Passaic Club of Belleville
Jump to navigation
Jump to search
| Nick Name | Passaic |
|---|---|
| Earliest Known Date | Saturday, July 7, 1860 -- 8/18/2012 |
| Last Known Game | |
| Location | Belleville, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Newark Daily Advertiser - 7/7/1860 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | |
| Entered by | |
| First in Location | Belleville, NJ |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1860 | 4 Played | 2 Won | 2 Lost | 0 Tied |
| 1864 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1860-07-04 | Belleville | Essex County | NJ | Passaic Club of Belleville | Juniata Club of New York | 35 - 7 | Craig Waff | |
| Ballgame | 1860-08-25 | Belleville | Essex County | NJ | Passaic Club of Belleville | Osceola Club of Newark | 16 - 15 | Craig Waff | |
| Ballgame | 1860-09-08 | Orange | Essex County | NJ | Columbia Club of Orange | Passaic Club of Belleville | 37 - 23 | Bob Tholkes | |
| Ballgame | 1860-09-19 | Belleville | Essex County | NJ | Osceola Club of Newark | Passaic Club of Belleville | 25 - 18 | Craig Waff | |
| Ballgame | 1864-08-04 | Manhattan | NY | Pioneer Club of Newark | Passaic Club of Belleville | 46 - 15 | Bob Tholkes | ||
| Ballgame | 1864-10-12 | Manhattan | NY | Passaic Club of Belleville | Adriatic Club | 29 - 12 | Bob Tholkes |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Fryatt | 1860 | ||
| Jeroleman | 1860 | ||
| Lyle | 1860 | ||
| McVay | 1860 | ||
| Osborne | 1860 | ||
| Smith | 1860 | ||
| Stamford | 1860 | ||
| Swin | 1860 | ||
| Taylor | 1860 |
Playing Fields
Comments
<comments voting="Plus" />
