Osceola Club of Newark
Jump to navigation
Jump to search
| Nick Name | Osceola |
|---|---|
| Earliest Known Date | Sunday, September 2, 1860 |
| Last Known Game | |
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 600902 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1860 | 4 Played | 2 Won | 2 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1860-06-23 | Newark | Essex County | NJ | Newark Juniors | Osceola Club of Newark | 25 - 20 | Craig Waff | |
| Ballgame | 1860-08-11 | Newark | Essex County | NJ | Osceola Club of Newark | Washington Club of Newark | 18 - 14 | Craig Waff | |
| Ballgame | 1860-08-25 | Belleville | Essex County | NJ | Passaic Club of Belleville | Osceola Club of Newark | 16 - 15 | Craig Waff | |
| Ballgame | 1860-09-19 | Belleville | Essex County | NJ | Osceola Club of Newark | Passaic Club of Belleville | 25 - 18 | Craig Waff |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Arnold | 1860 | ||
| J. Ballantine | 1860 | ||
| Bird | 1860 | ||
| H. Burroughs | 1860 | ||
| C. Munn | 1860 | ||
| Demarest | 1860 | ||
| G. Day | 1860 | ||
| Grey | 1860 | ||
| H. Searles | 1860 | ||
| J. Hedden | 1860 | ||
| J. Lockwood | 1860 | ||
| J. Westervelt | 1860 | ||
| L. Dewitt | 1860 | ||
| L. Frey | 1860 |
Playing Fields
Comments
<comments voting="Plus" />
