Marble City Club of Lemont
Nick Name | Marble City |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Lemont, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Naperville Clarion, Aug. 3, 1870, under the headline "Visit to Lemont" has a long article on the Naperville BBC going to Lemont to play the Marble City BBC of Lemont. Naperville won, 38 to 31. The game was played the Friday before (July 29th). A box score was included. The grounds were described as half a mile south of town, in a low green valley near the canal. The Chicago Tribune, Sept. 17, 1870 reports that the Forest Citys of Chicago beat the Marble City Club of Lemont 23 to 9, in five innings. Lemont is southwest of Chicago, and known for its quarries. |
Sources | The Naperville Clarion, Aug. 3, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | A South Lemon Reapers club was defeated 49-11 by the Lockport Sleepers in 1874. See Will County Courier, Aug. 19, 1874 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Lemont, IL |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />