Metamora Club of Newark
Jump to navigation
Jump to search
| Nick Name | Metamora |
|---|---|
| Earliest Known Date | Saturday, November 26, 1859 -- 8/17/2012 |
| Last Known Game | |
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Newark Daily Advertiser - 11/26/1859 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1859-11-24 | Newark | Essex County | NJ | Lafayette Club of Newark | Metamora Club of Newark | 22 - 11 | John Zinn | |
| Ballgame | 1860-08-25 | East Newark | Hudson County | NJ | Metamora Club of Newark | Harrison Club of East Newark | 25 - 16 | Craig Waff | |
| Ballgame | 1860-10-13 | Belleville | Essex County | NJ | Baltic Club of Belleville | Metamora Club of Newark | 66 - 7 | Belleville, NJ | Bob Tholkes |
| Ballgame | 1861-06-22 | Irvington | Essex County | NJ | Irvington Club of Irvington | Metamora Club of Newark | 33 - 17 | Bob Tholkes |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Clerihew | 1860 | ||
| Fitzgerald | 1860 | ||
| Hartshorne | 1860 | ||
| Kirk | 1860 | ||
| Linen | 1860 | ||
| Spinning | 1860 | ||
| Van Gieson | 1860 | ||
| Whedon | 1860 |
Playing Fields
Comments
<comments voting="Plus" />
