Aurora Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Aurora Club |
---|---|
Earliest Known Date | Monday, May 30, 1859 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier & Advertiser - 5/30/1859 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 10 Played | 4 Won | 6 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Asden | 1859 | ||
Buckman | 1859 | ||
C. Burnett | 1859 | ||
Case | 1859 | ||
Chapin | 1859 | ||
Craig | 1859 | ||
Creech | 1859 | ||
E. Edge | 1859 | ||
Flemming | 1859 | ||
Gibney | 1859 | ||
Grooby | 1859 | ||
Hazelton | 1859 | ||
Hill | 1859 | ||
Holt | 1859 | ||
Hope | 1859 | ||
Janeway | 1859 | ||
McMann | 1859 | ||
Nicholson | 1859 | ||
Phyfe | 1859 | ||
R. Gardner | 1859 | ||
Riley | 1859 | ||
Sinclair | 1859 | ||
Smith | 1859 | ||
Spring | 1859 | ||
Springsteen | 1859 | ||
Thomas | 1859 | ||
S. Werham | 1859 | ||
J. Wernham | 1859 | ||
Whyte | 1859 |
Playing Fields
Comments
<comments voting="Plus" />