Pioneer Club II of Jersey City
Jump to navigation
Jump to search
Nick Name | Pioneer |
---|---|
Earliest Known Date | Monday, October 25, 1858 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Daily Courier & Advertiser - 10/25/1858 - this is a new, junior club, not the 1855 club |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 7 Played | 5 Won | 2 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Torrey | 1859 | ||
Bliven | 1859 | ||
R. Buckman | 1859 | ||
C. Burnett | 1858, 1859 | ||
C. Cairns | 1858, 1859 | Later Officer | |
C. Chapin | 1859 | ||
C. Hillyer | 1859 | ||
C. Millyer | 1859 | ||
C. Willets | 1859 | Later Officer | |
L.Decker | 1859 | ||
E. Burges | 1859 | ||
F. Benson | 1858 | ||
F. Chamberlin | 1859 | ||
F. W. Hall | 1858, 1859 | Later Officer | |
Fory | 1859 | ||
G. Grooby | 1858 | ||
Hodges | 1859 | ||
Horriman | 1859 | ||
Houghatling | 1859 | ||
J. B. Coles | 1859 | ||
J. E. Halliday | 1858 | ||
J. Wakeman | 1858 | ||
T. Jones | 1859 | ||
King | 1859 | ||
L. Decker | 1859 | ||
Lewis | 1859 | ||
Morton | 1859 | ||
Murray | 1859 | ||
O. Harriman | 1859 | ||
R. Buckman | 1859 | ||
R. Miller | 1859 | Later Officer | |
S. Burnett | 1858, 1859 | Later Officer | |
Thurston | 1859 | ||
W. Morton | 1859 | ||
Willetts | 1859 | ||
Worton | 1859 |
Playing Fields
Comments
<comments voting="Plus" />