Neptune Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Neptune |
---|---|
Earliest Known Date | Friday, June 24, 1859 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier & Advertiser - 6/24/1858 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-07-18 | Jersey City | Hudson County | NJ | Osceola Club of Jersey City | Neptune Club of Jersey City | 31 - 29 | Bob Tholkes | |
Ballgame | 1859-07-30 | Jersey City | Hudson County | NJ | Aurora Club of Jersey City | Neptune Club of Jersey City | 19 - 24 | John Zinn | |
Ballgame | 1859-09-03 | Neptune Club of Jersey City | Union Club of Bergen | 25 - 18 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Cheeks | 1859 | ||
Clarke | 1859 | ||
E. Neilson | 1859 | ||
F. Cochin | 1859 | ||
George W. Snow | 1860 | Later Officer | |
Houghtaling | 1859 | ||
Jahne | 1859 | ||
Knapp | 1859 | ||
McAlister | 1859 | ||
Neilson | 1859 | ||
Walter Nichols | 1859 | Initial Officer | |
Parker | 1859 | ||
Van Buskirk | 1859, 1864 | ||
W. Clarke | 1859 | Initial Officer | |
Walter Neilson | 1859 | Initial Officer | |
W. Porter | 1859 | ||
Wakeman | 1859 | ||
Whyte | 1859 | ||
William Anness | 1859 | Initial Officer |
Playing Fields
Comments
<comments voting="Plus" />