Pre-pro Clubs and Games in Amherst, MA
Jump to navigation
Jump to search
United States
MA
Amherst
42.366667, -72.516667
Pre-pro Baseball > United States > Massachusetts > Amherst 5 Games and 3 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Ballgame | Amherst College Club of Amherst v Amherst College Club of Amherst 44 - 49 | 1858-11-09 | Amherst | MA | Amherst, MA |
Club | Club of North Amherst | 1859 | Amherst | MA | Amherst, MA |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1858-11-09 | Amherst | MA | Amherst College Club of Amherst | Amherst College Club of Amherst | 44 - 49 | Amherst, MA | Bruce Allardice |
Ballgame | 1859-06-25 | Amherst | MA | Amherst College Club of Amherst | Club of North Amherst | 51 - 17 | Bruce Allardice | |
Ballgame | 1860-06-30 | Amherst | MA | Amherst College Club of Amherst | Club of North Amherst | 50 - 20 | Bruce Allardice | |
Ballgame | 1865-09-26 | Amherst | MA | Nicean Nine Club of Amherst College | Hampshire Club of Northampton | 57 - 55 | Bob Tholkes | |
Ballgame | 1869-06-25 | Amherst | MA | Amherst College Club of Amherst | Williams College Club of Williamstown | 28 - 21 | Steve Rennie |
Ballgames with Scores: 5, Average Runs: 39.20, Average Winning Runs: 47.00, Average Losing Runs: 31.40
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Amherst College Club of Amherst | 1859 | Amherst | MA | Bruce Allardice | |
Club of North Amherst | 1859 | Amherst | MA | Amherst, MA | Bruce Allardice |
Nicean Nine Club of Amherst College | 1866 | Amherst | MA | Bruce Allardice |
Predecessor Games
Sortable
Page | Date | Game | City | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|
Game | 1846 | Wicket | Amherst | MA |
Fields
No Fields have been posted yet
Related Bibliography
No Resources found