Morphy Club of Jersey City
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Morphy |
---|---|
Earliest Known Date | Wednesday, June 1, 1859 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier & Advertiser - 6/1/1859 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-08-09 | Bergen | Hudson County | NJ | Columbian Club of Bergen | Morphy Club of Jersey City | 27 - 37 | Bergen, NJ | Bob Tholkes |
Ballgame | 1859-09-01 | Harlem | Manhattan | NY | National Club of Harlem | Morphy Club of Jersey City | 51 - 27 | Craig Waff | |
Ballgame | 1859-09-16 | Jersey City | Hudson County | NJ | National Club of Harlem | Morphy Club of Jersey City | 24 - 23 | Craig Waff | |
Ballgame | 1859-09-28 | Morphy Club of Jersey City | Columbian Club of Bergen | 19 - 11 | Bob Tholkes | ||||
Ballgame | 1860-06-12 | Jersey City | Hudson County | NJ | Quickstep Club of Bergen | Morphy Club of Jersey City | 59 - 33 | Craig Waff | |
Ballgame | 1860-07-04 | Jersey City | Hudson County | NJ | Quickstep Club of Tomkinsville | Morphy Club of Jersey City | 17 - 27 | John Zinn | |
Ballgame | 1860-09-22 | New York | Manhattan | NY | Waverly Club of New York | Morphy Club of Jersey City | 25 - 7 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Baker | 1859 | ||
C. E. Cutter | 1860 | ||
T. Goublemon | 1860 | ||
G. Hillyer | 1859, 1860 | ||
J. Telfair | 1859 | ||
Johnson | 1859 | ||
L. Duncan | 1859 | ||
G. Lathrop | 1859, 1860 | ||
T. Oppitz | 1859, 1860 | ||
G. Powell | 1860 | ||
John G. Sandford | 1859, 1860 | Later Officer | |
Richard W. Sloat | 1859, 1860 | Later Officer | |
William Van Buskirk | 1859, 1860 | ||
James A. Vorhees | 1859, 1860 | Later Officer | |
W. Mackie | 1859 |
Playing Fields
Comments
<comments voting="Plus" />