Cedar Hill Park
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Location | Louisville, KY, United States |
---|---|
Modern Address | 1340 S 4th St |
Tags | |
Description | The Cedar Hill Park was opened in 1866, and ballfield constructed there in 1867. The Louisville, Falls City, Eagle and Olympic Clubs played there. It was described as at the terminus of the 4th St. Railroad, between 6th and 7th. An old map locates the park at the corner of Ormsby and 4th. This is about the site of the modern-day Central Park, and of the 1876-77 Louisville MLB park. |
Sources | Louisville Courier Journal, May 20, 1867, May 29, 1868 |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
Clubs
Club | Years | Edit Association with Field |
---|---|---|
Eagle Club of Louisville | 1867 on | |
Falls City club of Louisville | 1867 on | |
Louisville Base Ball Club | ||
Olympic Club of Louisville | 1867 on |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-09-23 | Louisville | KY | Louisville Base Ball Club | Eclipse Club of Louisville | Bruce Allardice | |||
Ballgame | 1858-09-29 | Louisville | KY | Louisville Base Ball Club | Eclipse Club of Louisville | 42 - 41 | Bob Tholkes | ||
Ballgame | 1859-06-16 | Louisville | KY | Eclipse Club of Louisville | Louisville Base Ball Club | 74 - 49 | Bob Tholkes | ||
Ballgame | 1860-07 | Louisville | KY | Louisville Base Ball Club | Louisville Base Ball Club | 11 - 20 | Greg Perkins |
Comments
<comments voting="Plus" />