Excelsior Club of Baltimore
Nick Name | Excelsior |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Baltimore, MD, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | From Protoball Entry #1858.46 – New York Game Arrives in Baltimore MD "Mr. George Beam, of Orendorf, Beam and Co., Wholesale Grocers . . . visiting New York City in 1858, was invited by Mr. Joseph Leggett [a NYC grocer] to witness one of the games of the Old Excelsior Base Ball Club, of New York City. Mr. Beam became so much enthused, that on his return to Baltimore City . . . it resulted in the organization of the Excelsior B.B. Club. The first meeting was held in 1858. . . . The almost entire membership of the club was composed of business men. . . . [p 203/204] The score book of the club having been lost, and the old members having no recollection of any games played in 1859, except with the Potomac Club of Washington D.C., it is quite probable that the time was devoted to practice." In 1860 they played the NY Excelsiors along Madison Avenue in NY. William Ridgely Griffith, "The Early History of Amateur Base Ball in the State of Maryland," Maryland Historical Magazine, Volume 87, number 2, Summer 1992), pages 201-208. Provided summer 2008 by Marty Payne. Griffith impels, but does not state, that this was the first Baltimore club to play by NY rules. This journal article appears to be an extract of pages 1-11 of Griffith's The Early History of Amateur Baseball in the State of Maryland 1858-1871 (John Cox's Sons, Baltimore, 1897). Per Richard Hershberger, NYSM 2-19-60. The Excelsior Club is listed as an NABBP member in 1861. On Aug. 15, 1861 the Excelsior changed its name to the Pastime. See the Baltimore Sun, Aug. 17, 1861. [BA] |
Sources | Baltimore Sun, Aug. 17, 1861. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | MD |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1860 | 10 Played | 1 Won | 3 Lost | 1 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1878 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Flat Rocks, Baltimore | 1858 |
Comments
<comments voting="Plus" />