Waverly Club of Baltimore
Jump to navigation
Jump to search
Nick Name | Waverly |
---|---|
Earliest Known Date | Sunday, August 5, 1860 |
Last Known Game | |
Location | Baltimore, MD, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 600805 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 4 Played | 3 Won | 0 Lost | 1 Tied |
1861 | 2 Played | 1 Won | 0 Lost | 0 Tied |
1878 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-10 | Baltimore | MD | Waverly Club of Baltimore | Excelsior Club of Baltimore | 14 - 14 | Craig Waff | ||
Ballgame | 1860-09-17 | Baltimore | MD | Waverly Club of Baltimore | Excelsior Club of Baltimore | 24 - 20 | Craig Waff | ||
Ballgame | 1860-10-17 | Baltimore | MD | Waverly Club of Baltimore | Excelsior Club of Baltimore | 32 - 14 | Craig Waff | ||
Ballgame | 1860-11-29 | Baltimore | MD | Waverly Club of Baltimore | Maryland Club of Baltimore | 23 - 16 | Bruce Allardice | ||
Ballgame | 1861-05-29 | Baltimore | MD | Excelsior Club of Baltimore | Waverly Club of Baltimore | 32 - 34 | Bob Tholkes | ||
Ballgame | 1861-07-18 | Baltimore | MD | Waverly Club of Baltimore | Maryland Club of Baltimore | Bruce Allardice | |||
Ballgame | 1878-04-23 | Baltimore | MD | Excelsior Club of Baltimore | Waverly Club of Baltimore | 7 - 8 | Mark Brunke |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />