Pre-pro Clubs and Games in Freeport, IL
Jump to navigation
Jump to search
United States
IL
Freeport
42.296686, -89.621227
Pre-pro Baseball > United States > Illinois > Freeport 6 Games and 13 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Club of Freeport | 1858-06 | Freeport | IL | Freeport, IL | |
Ballgame | Empire Base Ball Club of Freeport v Garden City Base Ball Club of Chicago 40 - 20 | 1863-07-04 | Freeport | IL | Freeport, IL |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-07-04 | Freeport | IL | Empire Base Ball Club of Freeport | Garden City Base Ball Club of Chicago | 40 - 20 | Freeport, IL | Bruce Allardice | |
Ballgame | 1863-08-06 | Freeport | IL | Empire Base Ball Club of Freeport | Garden City Base Ball Club of Chicago | 23 - 17 | Bruce Allardice | ||
Ballgame | 1864-08 | Freeport | IL | Empire Base Ball Club of Freeport | Grant Club of Freeport | 19 - 31 | Bruce Allardice | ||
Ballgame | 1865-06-01 | Freeport | IL | Empire Base Ball Club of Freeport | Grant Club of Freeport | 46 - 33 | Bruce Allardice | ||
Ballgame | 1865-07-04 | Freeport | IL | Empire Club of St. Louis | Empire Base Ball Club of Freeport | 27 - 20 | Bob Tholkes | ||
Ballgame | 1865-10-20 | Freeport | IL | Shaffers Club of Freeport | Forest City Club of Rockford | 23 - 31 | Bruce Allardice |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Club of Freeport | 1858-06 | Freeport | IL | Freeport, IL | Bruce Allardice | |
Empire Base Ball Club of Freeport | 1862-05-26 | Freeport | IL | Bruce Allardice | ||
Grant Club of Freeport | 1864-08 | Freeport | IL | Bruce Allardice | ||
Shaffers Club of Freeport | 1865 | Freeport | IL | Bruce Allardice | ||
Union Club of Freeport | 1865 | Freeport | IL | Bruce Allardice | ||
Athletic Club of Freeport | 1865 | Freeport | IL | Bruce Allardice | ||
Resolute Club of Freeport | 1866 | Freeport | IL | Bruce Allardice | ||
Star Club of Freeport | 1866 | Freeport | IL | Bruce Allardice | ||
Club of Freeport - 2 | 1866-10 | Freeport | IL | Dennis Pajot | ||
Printers Club of Freeport | 1867 | Freeport | IL | Robert Sampson | ||
Eagle Club of Freeport | 1867 | Freeport | IL | Bruce Allardice | ||
Monitor Club of Freeport | 1867 | Freeport | IL | Bruce Allardice | ||
Young American Club of Freeport | 1867 | Freeport | IL | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1858 | Cricket | Freeport | IL | Bruce Allardice |
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Empire Club Grounds, Freeport | Freeport | IL | Bruce Allardice |
Related Bibliography
No Resources found