Pioneer Club of Jersey City, NJ
Jump to navigation
Jump to search
Nick Name | Pioneer |
---|---|
Earliest Known Date | Saturday, August 18, 1855 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club is different from the Pioneer Club founded in 1858. (JZ) |
Sources | NYST 550818 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 15 Played | 3 Won | 7 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Adrian Reynolds | 1855 | ||
Andrew J. Bache | 1855 | ||
Andrew J. Bixby | 1855 | ||
Conrad Jordan | 1855 | ||
Crangle | 1855 | ||
Dudley S. Gregory, Jr. | 1855 | ||
E. O. Dummer | 1855 | ||
Fox | 1855 | ||
George Dummer | 1855 | ||
Hart | 1855 | ||
Hathaway | 1855 | ||
Henderson | 1855 | ||
Henry H. Brinkeroff | 1855 | ||
Hooker | 1855 | ||
Hutton | 1855 | ||
Hyde | 1855 | ||
J. E. Brown | 1855 | ||
J. J. Boyce | 1855 | ||
J. J. Burgess | 1855 | ||
Kirkpatrick | 1855 | ||
P. Rogers | 1855 | ||
Philip B. Marsh | 1855 | ||
Pringle | 1855 | ||
Quaife | 1855 | ||
Scudder | 1855 | ||
Seldon | 1855 | ||
Sellow | 1855 | ||
Shane | 1855 | ||
Shasdy | 1855 | ||
Sillman | 1855 | ||
Stroder | 1855 | ||
Taylor | 1855 | ||
Thomas C. Brown | 1855 | ||
Thompson | 1855 | ||
Tilley | 1855 | ||
Van Anglen | 1855 | ||
Varick | 1855 | ||
W. Smart | 1855 | ||
Young | 1855 |
Playing Fields
Comments
<comments voting="Plus" />