Pre-pro Clubs and Games in Hackensack, NJ
Jump to navigation
Jump to search
United States
NJ
Bergen County
Hackensack
40.885933, -74.043474
Pre-pro Baseball > United States > New Jersey > Bergen County > Hackensack 17 Games and 10 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Ballgame | Ionic Club of Hackensack v Everett Club of Hackensack 8 - 54 | 1866-07-04 | Hackensack | NJ | Hackensack, NJ | |
Club | Everett Club of Hackensack | 1866-07-06 | Hackensack | Bergen County | NJ | Hackensack, NJ |
Games
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Ionic Club of Hackensack | 1866-07-06 | Hackensack | Bergen County | NJ | John Zinn | |
Everett Club of Hackensack | 1866-07-06 | Hackensack | Bergen County | NJ | Hackensack, NJ | John Zinn |
Star Club of Hackensack | 1866-08-24 | Hackensack | Bergen County | NJ | John Zinn | |
Mechanics Club of Hackensack | 1866-09-14 | Hackensack | Bergen County | NJ | John Zinn | |
Pacific Club of Hackensack | 1867-07-12 | Hackensack | Bergen County | NJ | John Zinn | |
Alert Club of Hackensack | 1868-08-07 | Hackensack | Bergen County | NJ | John Zinn | |
Lightfoot Club of Hackensack | 1868-08-07 | Hackensack | Bergen County | NJ | ||
Mutual Club of Hackensack | 1869-09-10 | Hackensack | Bergen County | NJ | ||
Arena Club of Hackensack | 1869-09-10 | Hackensack | Bergen County | NJ | John Zinn | |
Jackson Club of Hackensack | 1870-07-22 | Hackensack | Bergen County | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found