Ionic Club of Hackensack
Jump to navigation
Jump to search
Nick Name | Ionic |
---|---|
Earliest Known Date | Friday, July 6, 1866 |
Last Known Game | |
Location | Hackensack, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Bergen County Democrat and New Jersey State Register, 7/6/1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | "have been organized - barely one month" Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 7 Played | 3 Won | 3 Lost | 0 Tied |
1867 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Ricardo | 1867 | ||
A. W. Campbell | 1866 | ||
W. Ammerman | 1866, 1867 | ||
Berry | 1867 | ||
W. Bogert | 1867 | ||
T. Burr | 1866, 1867 | ||
Clayton | 1866 | ||
Creighton | 1866 | ||
Dewitt | 1867 | ||
L. Fair | 1866 | ||
A. Fielding | 1866 | ||
H. Winton | 1866 | ||
H. Zabriske | 1866, 1867 | ||
Hilton | 1867 | ||
J. Williams | 1867 | ||
Pine | 1867 | ||
G. Ricardo | 1866 | ||
S. Roger | 1866 | ||
Simmins | 1867 | ||
B. W. Spencer | 1866, 1867 | ||
T. Rogers | 1866 | ||
Westervelt | 1867 |
Playing Fields
Comments
<comments voting="Plus" />