Sunrise Club of Paterson
Jump to navigation
Jump to search
Nick Name | Sunrise |
---|---|
Earliest Known Date | Saturday, June 2, 1866 |
Last Known Game | |
Location | Paterson, Passaic County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Paterson Daily Press, 6/2/1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 5 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-06-01 | Paterson | Passaic County | NJ | Sunrise Club of Paterson | Empire Club of Paterson | 18 - 36 | John Zinn | |
Ballgame | 1866-07-04 | Paterson | Passaic County | NJ | Sunrise Club of Paterson | Amateur Club of Paterson | 39 - 29 | John Zinn | |
Ballgame | 1866-08-03 | Hackensack | Bergen County | NJ | Ionic Club of Hackensack | Sunrise Club of Paterson | 39 - 52 | John Zinn | |
Ballgame | 1866-08-20 | Paterson | Passaic County | NJ | Sunrise Club of Paterson | McClellan Club of Paterson | 18 - 40 | John Zinn | |
Ballgame | 1866-08-22 | Paterson | Passaic County | NJ | Amateur Club of Paterson | Sunrise Club of Paterson | 28 - 44 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />