Club of Oneida Castle
Jump to navigation
Jump to search
Nick Name | Oneida Castle |
---|---|
Earliest Known Date | July 1860 |
Last Known Game | |
Location | Oneida Castle, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Oneida Sachem [July 1860] reports that the Oneida Base Ball Club played the Oneida Castle club Wednesday last. Same reports that Syracuse is to play Cazenovia in Chittenango. This is undoubtedly the July 28, 1860 game, which dates the newspaper to that month. Same Sept. 20, 1860 reports that Oneida Castle defeated Canastota 34-12. |
Sources | The Oneida Sachem July 1860, Sept. 20, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Oneida Castle, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 4 Played | 4 Won | 0 Lost | 0 Tied |
1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-04 | Chittenango | NY | Club of Oneida Castle | Chittenango Club | 32 - 26 | Bob Tholkes | |
Ballgame | 1860-08-11 | Oneida Castle | NY | Club of Oneida Castle | Club of Peterboro | 62 - 26 | Oneida Castle, NY | Bruce Allardice |
Ballgame | 1860-08-20 | Oneida Castle | NY | Club of Oneida Castle | Chittenango Club | 38 - 28 | Bob Tholkes | |
Ballgame | 1860-09-15 | Oneida Castle | NY | Club of Oneida Castle | Canastota Club | 34 - 12 | Bruce Allardice | |
Ballgame | 1864-08-13 | Peterboro | NY | Club of Peterboro | Club of Oneida Castle | 18 - 13 | Bob Tholkes | |
Ballgame | 1865-07-08 | Oneida | NY | Club of Oneida Castle | Club of Cazenovia | 26 - 33 | Bob Tholkes | |
Ballgame | 1865-09-23 | Utica | NY | Hiawatha Club of Utica | Club of Oneida Castle | 27 - 13 | Bob Tholkes | |
Ballgame | 1867-10-01 | Vernon | NY | Club of Oneida Castle | Club of Utica | 32 - 42 | Bruce Allardice |
Ballgames with Scores: 8, Average Runs: 28.88, Average Winning Runs: 35.75, Average Losing Runs: 22.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />