Hiawatha Club of Utica
Nick Name | Hiawatha |
---|---|
Earliest Known Date | 1864 |
Last Known Game | |
Location | Utica, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | The Buffalo Commercial, Oct. 1, 1866, lists the teams in the base ball tournament at Auburn, NY. The teams included the Hobart College of Geneva, Frontenac of Springport, Central City and Arctic of Syracuse, Atlantic, Pacific and Excelsior of Rochester, Macedon of Macedon, Hiawatha of Utica, Auburn of Auburn, and Niagara of Buffalo. Utica Daily Observer, July 25, 1865 says the Hiawatha are a junior club. The Daily Albany Argus, Aug. 24, 1866 notes a new club, the Hiawatha of Utica, just formed.
|
Sources | The Buffalo Commercial, Oct. 1, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 7 Played | 3 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-08-04 | Utica | NY | Niagara Club of Utica | Hiawatha Club of Utica | 20 - 9 | Bob Tholkes | ||
Ballgame | 1865-07-20 | Utica | NY | Hiawatha Club of Utica | Excelsior Club of Utica | 36 - 18 | Bruce Allardice | ||
Ballgame | 1865-08-16 | Utica | NY | Excelsior Club of Utica | Hiawatha Club of Utica | 16 - 10 | Bob Tholkes | ||
Ballgame | 1865-08-31 | Clinton | NY | Hiawatha Club of Utica | Rough and Ready Club of Clinton | 54 - 15 | Bob Tholkes | ||
Ballgame | 1865-09-09 | Utica | NY | Eckford Club of Utica | Hiawatha Club of Utica | 30 - 28 | Bob Tholkes | ||
Ballgame | 1865-09-23 | Utica | NY | Hiawatha Club of Utica | Club of Oneida Castle | 27 - 13 | Bob Tholkes | ||
Ballgame | 1865-09-26 | Utica | NY | Club of Utica | Hiawatha Club of Utica | Bruce Allardice | |||
Ballgame | 1865-10-12 | Albany | NY | Hiawatha Club of Utica | National Club of Albany | 18 - 26 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />