Stuyvesant Club of New York
Jump to navigation
Jump to search
Nick Name | Stuyvesant |
---|---|
Earliest Known Date | Saturday, June 5, 1858 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | See games tabulation NYSM 590717 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 4 Played | 0 Won | 3 Lost | 0 Tied |
1860 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-06-05 | New York | Manhattan | NY | Stuyvesant Club of New York | Independent Club of New York | 47 - 42 | Craig Waff | |
Ballgame | 1859-07-15 | New York | Manhattan | NY | Lexington Club of New York | Stuyvesant Club of New York | 44 - 29 | Craig Waff | |
Ballgame | 1859-09-07 | New York | Manhattan | NY | Lexington Club of New York | Stuyvesant Club of New York | 33 - 18 | Craig Waff | |
Ballgame | 1859-09-16 | New York | Manhattan | NY | Stuyvesant Club of New York | Chelsea | Craig Waff | ||
Ballgame | 1859-10-06 | New York | Manhattan | NY | Stuyvesant Club of New York | Monument Club of New York | 20 - 50 | Bob Tholkes | |
Ballgame | 1860-07-18 | New York | Manhattan | NY | Independent | Stuyvesant Club of New York | 26 - 19 | Craig Waff | |
Ballgame | 1860-08-07 | New York | Manhattan | NY | Independent Club of New York | Stuyvesant Club of New York | 19 - 18 | Craig Waff | |
Ballgame | 1860-08-30 | Mount Vernon | Westchester County | NY | Constellation Club of Mount Vernon | Stuyvesant Club of New York | 29 - 21 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Metropolitan grounds at Hamilton Square |
Comments
<comments voting="Plus" />