Empire Club of Paterson
Jump to navigation
Jump to search
Nick Name | Empire |
---|---|
Earliest Known Date | Wednesday, November 11, 1863 |
Last Known Game | |
Location | Paterson, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Paterson Daily Press, 11/27/1863 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1864 | 6 Played | 3 Won | 3 Lost | 0 Tied |
1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-11-26 | Paterson | Passaic County | NJ | Enterprise Club of Paterson | Empire Club of Paterson | 27 - 21 | John Zinn | |
Ballgame | 1864-04-29 | Paterson | Passaic County | NJ | Hiawatha Club of Paterson | Empire Club of Paterson | 17 - 18 | John Zinn | |
Ballgame | 1864-06-17 | Paterson | Passaic County | NJ | Olympic Club of Paterson | Empire Club of Paterson | 29 - 15 | Bob Tholkes | |
Ballgame | 1864-07-04 | Paterson | Passaic County | NJ | Quickstep Club of Paterson | Empire Club of Paterson | 72 - 17 | John Zinn | |
Ballgame | 1864-07-21 | Hoboken | Hudson County | NJ | Empire Club of Paterson | Mystic Club of New York | 40 - 12 | Bob Tholkes | |
Ballgame | 1864-07-21 | Hoboken | Hudson County | NJ | Mystic Club of New York | Empire Club of Paterson | 12 - 46 | John Zinn | |
Ballgame | 1864-09-30 | Manhattan | NY | Americus Club of New York | Empire Club of Paterson | 12 - 11 | Bob Tholkes | ||
Ballgame | 1866-06-01 | Paterson | Passaic County | NJ | Sunrise Club of Paterson | Empire Club of Paterson | 18 - 36 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />