Massapoag Club of Sharon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=42.1236499, -71.1786237 |Name=Massapoag Club of Sharon |Club Name=Massapoag Club |Type of Date=Day |Date=1857/07/04 |Date of Dissolution Type=Day |Country...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.1236499, -71.1786237 | |Coordinates=42.1236499, -71.1786237 | ||
|Name=Massapoag Club of Sharon | |Name=Massapoag Club of Sharon | ||
|Club Name=Massapoag Club | |Club Name=Massapoag Club | ||
|Type of Date=Day | |Type of Date=Day | ||
Line 11: | Line 11: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>This club appears to have played only by Massachusetts rules.</p> | |Description=<p>This club appears to have played only by Massachusetts rules.</p> | ||
<p>Sharon MA (1860 pop. about 1400 ) is about 20 miles SW of Boston.</p> | |||
<p> </p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Craig Waff, Joanne Hulbert, Paul S. Johnson | |Submitted by=Craig Waff, Joanne Hulbert, Paul S. Johnson | ||
}} | }} |
Revision as of 21:24, 29 July 2015
Nick Name | Massapoag Club |
---|---|
Earliest Known Date | Saturday, July 4, 1857 |
Last Known Game | |
Location | Sharon, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club appears to have played only by Massachusetts rules. Sharon MA (1860 pop. about 1400 ) is about 20 miles SW of Boston.
|
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff, Joanne Hulbert, Paul S. Johnson |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1858 | 4 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-06-13 | Sharon | MA | Massapoag Club of Sharon | Club of South Walpole | 25 - 2 | Bruce Allardice | ||
Ballgame | 1857-06-29 | Boston | MA | Massapoag Club of Sharon | Olympic Club of Boston | 25 - 21 | Craig Waff; Paul S. Johnson | ||
Ballgame | 1857-09-19 | Sharon | MA | Union Club of Medway | Massapoag Club of Sharon | 25 - 20 | Craig Waff | ||
Ballgame | 1858-04-15 | Sharon | MA | Massapoag Club of Sharon | Massapoag Club of Sharon | Sharon, MA | Bruce Allardice | ||
Ballgame | 1858-07-17 | North Bridgewater | MA | Massapoag Club of Sharon | Old Colony Club of North Bridgewater | 59 - 54 | Craig Waff | ||
Ballgame | 1858-07-24 | Holliston | MA | Winthrop Club of Holliston | Massapoag Club of Sharon | 101 - 61 | Joanne Hulbert, Craig Waff, Paul Johnson | ||
Ballgame | 1858-09-30 | Dedham | MA | Union Club of Medway | Massapoag Club of Sharon | 39 - 16 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
C. F. Bryant | 1858 | ||
Daniel Mahoney | 1858 | ||
Dexter Packard | 1858 | ||
E. Dunakin | 1858 | ||
E. F. Richards | 1858 | ||
G. Dunakin | 1858 | ||
G. H. Tucker | 1858 | ||
H. R. Hixon | 1858 | ||
J. B. Middleton | 1858 | ||
J. J. Dunakin | 1858 | ||
J. Johnson | |||
J. S Middleton | 1858 | ||
J. S. Middleton | 1858 | ||
L. Johnson | 1858 | ||
O. P. Johnson | 1857, 1858 | Founder, Initial Officer, Key Player | |
W. F. Smith | 1858 | ||
W. Johnson |
Playing Fields
Comments
<comments voting="Plus" />