Near St. Paul's Episcopal Church: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
<p>St. Paul's church, which in 1863 was under Dr. Andrew B. Patterson, was located at the corner of Olive and 9th Streets. Olive is one block east of Pine and 2 blocks east of Broadway.</p> | <p>St. Paul's church, which in 1863 was under Dr. Andrew B. Patterson, was located at the corner of Olive and 9th Streets. Olive is one block east of Pine and 2 blocks east of Broadway.</p> | ||
<p>An 1865 game was played "on Pine St." (which is quite near 9th and Olive).</p> | <p>An 1865 game was played "on Pine St." (which is quite near 9th and Olive).</p> | ||
<p>Area aka Dayton's Bluff?</p> | |||
<p>The North Star and other clubs played here.</p> | <p>The North Star and other clubs played here.</p> | ||
<p>An 1858 game was played at "Fort St., beyond the Bell Tower."</p> | <p>An 1858 game was played at "Fort St., beyond the Bell Tower."</p> |
Revision as of 09:21, 28 May 2024
Location | St. Paul, MN, United States |
---|---|
Modern Address | near 444 N. Pine |
Tags | |
Description | "Most early games in St. Paul were played on an empty lot at Ninth and Olive streets, directly across Interstate 94 from where CHS Field stands today." "Baseball's Beginnings in St. Paul," Pioneer Press, May 7, 2021. St. Paul's church, which in 1863 was under Dr. Andrew B. Patterson, was located at the corner of Olive and 9th Streets. Olive is one block east of Pine and 2 blocks east of Broadway. An 1865 game was played "on Pine St." (which is quite near 9th and Olive). Area aka Dayton's Bluff? The North Star and other clubs played here. An 1858 game was played at "Fort St., beyond the Bell Tower." |
Sources | "Baseball's Beginnings in St. Paul," Pioneer Press, May 7, 2021. |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
Clubs
Club | Years | Edit Association with Field |
---|---|---|
North Star Base Ball Club of St. Paul | 1865 |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-06-26 | St. Paul | MN | St. Paul Base Ball Club | St. Paul Base Ball Club | Rich Arpi | |||
Ballgame | 1860-08-11 | St. Paul | MN | St. Paul Base Ball Club | St. Paul Base Ball Club | Rich Arpi | |||
Ballgame | 1864-03-31 | St. Paul | MN | St. Paul Base Ball Club | St. Paul Base Ball Club | Rich Arpi | |||
Ballgame | 1865-05-18 | St. Paul | MN | North Star Base Ball Club of St. Paul | Excelsior Club of Fort Snelling of St. Paul | 38 - 14 | Rich Arpi | ||
Ballgame | 1866-07-26 | St. Paul | MN | Olympic Club of St. Paul | Saxons Club of St. Paul | 20 - 18 | Bruce Allardice | ||
Ballgame | 1866-08-28 | St. Paul | MN | Olympic Club of St. Paul | Saxons Club of St. Paul | 39 - 19 | Bruce Allardice |
Comments
<comments voting="Plus" />