Pioneer Club of New York: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7127753, -74.0059728 |Name=Pioneer Club of New York |Club Name=Pioneers |Type of Date=Year |Date=1858/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |Borough=Manhattan |City=New York |Nine Class=Junior |Sources=see ball games |Has Source On Hand=No |Comment=Home grounds in the Yorkville neighborhood |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Pioneer Club of New York.) |
||
Line 14: | Line 14: | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=Home grounds in the Yorkville neighborhood | |Comment=Home grounds in the Yorkville neighborhood | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 19:00, 16 May 2024
Nick Name | Pioneers |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Home grounds in the Yorkville neighborhood Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1863 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-09-30 | New York | Manhattan | NY | Pioneer Club of New York | Albion Club of Brooklyn | 25 - 21 | Craig Waff | |
Ballgame | 1858-10-16 | New York | Manhattan | NY | Franklin Club of New York | Pioneer Club of New York | 41 - 19 | Craig Waff | |
Ballgame | 1863-09-04 | New York | Manhattan | NY | Pioneer Club of New York | Live Oak Club of New York | 42 - 18 | Bob Tholkes | |
Ballgame | 1864-11-24 | New York | Manhattan | NY | Metamora Club | Pioneer Club of New York | 29 - 17 | Bob Tholkes | |
Ballgame | 1865-09-16 | NY | Knickerbocker Jr. Club of New York | Pioneer Club of New York | 58 - 39 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />