Live Oak Club of New York
Jump to navigation
Jump to search
| Nick Name | Live Oak |
|---|---|
| Earliest Known Date | Thursday, June 24, 1858 |
| Last Known Game | |
| Location | New York, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | PSOT 7-31-58 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1858-06-24 | Greenpoint | Brooklyn | NY | Washington Club of Greenpoint | Live Oak Club of New York | 29 - 18 | Craig Waff | |
| Ballgame | 1858-07-24 | New York | Manhattan | NY | Live Oak Club of New York | Lady Washington Club of New York | 37 - 14 | Craig Waff | |
| Ballgame | 1858-08-19 | Greenpoint | Brooklyn | NY | Little Zephyrs Club of Greenpoint | Live Oak Club of New York | 18 - 15 | Craig Waff | |
| Ballgame | 1863-09-04 | New York | Manhattan | NY | Pioneer Club of New York | Live Oak Club of New York | 42 - 18 | Bob Tholkes | |
| Ballgame | 1867-08-07 | NY | Live Oak Club of New York | Athletic Club of Harlem | 53 - 9 | Bruce Allardice | |||
| Ballgame | 1868-05-30 | New York | Manhattan | NY | Live Oak Club of New York | Arlington Club of New York | 33 - 29 | Bruce Allardice | |
| Ballgame | 1868-06-13 | NY | Clarendon Club of New York | Live Oak Club of New York | 41 - 45 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
