Unity Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=39.9525839, -75.1652215 |Name=Unity Club of Philadelphia |Club Name=Unity |Type of Date=Year |Date=1865/01/01 |Date of Dissolution Type=Day |Country=United States |State=PA |City=Philadelphia |Nine Class=Senior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Unity Club of Philadelphia.) |
||
Line 12: | Line 12: | ||
|Sources=see ball games | |Sources=see ball games | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:44, 29 March 2024
Nick Name | Unity |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1866 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1865-11-18 | Philadelphia | PA | Orion Club of Philadelphia | Unity Club of Philadelphia | 29 - 27 | Bob Tholkes | |
Ballgame | 1865-11-20 | Philadelphia | PA | Avenue Club of Philadelphia | Unity Club of Philadelphia | 31 - 20 | Bob Tholkes | |
Ballgame | 1865-11-25 | Philadelphia | PA | Awkward Club of Philadelphia | Unity Club of Philadelphia | 29 - 30 | Bob Tholkes | |
Ballgame | 1866-07-04 | Port Richmond | PA | Unity Club of Philadelphia | Unity Club of Philadelphia | 27 - 21 | Port Richmond, PA | Bruce Allardice |
Ballgames with Scores: 4, Average Runs: 26.75, Average Winning Runs: 29.25, Average Losing Runs: 24.25
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />