National Club of New York: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7127753, -74.0059728 |Name=National Club of New York |Club Name=Nationals |Type of Date=Year |Date=1859/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |Borough=Manhattan |City=New York |Nine Class=Senior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page National Club of New York.) |
||
Line 13: | Line 13: | ||
|Sources=see ball games | |Sources=see ball games | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 14:00, 16 March 2024
Nick Name | Nationals |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-01 | New York | Manhattan | NY | National Club of New York | Morphy Club of Morrisania | 51 - 37 | Bob Tholkes | |
Ballgame | 1859-09-29 | Mount Vernon | Westchester County | NY | Irving Club of Mount Vernon | National Club of New York | 21 - 46 | Mount Vernon, NY | Bob Tholkes |
Ballgame | 1859-10-13 | West Farms | The Bronx | NY | Surprise Club of West Farms | National Club of New York | 25 - 17 | West Farms, NY | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />