Bay State Club of Northampton: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.3250896, -72.64120129999999 |Name=Bay State Club of Northampton |Club Name=Bay State |Type of Date=Year |Date=1860/01/01 |Date of Dissolution Type=Day |Country=United States |State=MA |City=Northampton |Nine Class=Junior |Sources=Tholkes RIM |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Bay State Club of Northampton.) |
||
Line 12: | Line 12: | ||
|Sources=Tholkes RIM | |Sources=Tholkes RIM | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:01, 15 January 2024
Nick Name | Bay State |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Northampton, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-05-19 | East Hampton | MA | Bay State Club of Northampton | Nashawanack Club of East Hampton | 8 - 59 | Bruce Allardice | ||
Ballgame | 1860-11-17 | Springfield | MA | Pioneer Jr. Club of Springfield | Bay State Club of Northampton | 22 - 55 | Bob Tholkes | ||
Ballgame | 1865-11-02 | Springfield | MA | Bay State Club of Northampton | Hampden Club of Chicopee | 26 - 20 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />