Iron Club of Johnstown: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Iron Club of Johnstown.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|Club Name=Irons | |Club Name=Irons | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 20: | Line 20: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Cambria Freeman (Ebensburg is in Cambria County) Sept. 5, 1867 mentions the Irons BBC of Johnstown.</p> | |Description=<p>The Cambria Freeman (Ebensburg is in Cambria County) Sept. 5, 1867 mentions the Irons BBC of Johnstown.</p> | ||
|Sources= | |Sources=<p>Altoona <em>Tribune</em>, June 30, 1866</p> | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No |
Revision as of 06:32, 5 November 2020
Nick Name | Irons |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Johnstown, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Cambria Freeman (Ebensburg is in Cambria County) Sept. 5, 1867 mentions the Irons BBC of Johnstown. |
Sources | Altoona Tribune, June 30, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />