Empire Club of New Orleans: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Empire Club of New Orleans.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=29. | |Coordinates=29.9035995, -89.99215659999999 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Empire Club of New Orleans | |Name=Empire Club of New Orleans | ||
|Club Name=Empire | |Club Name=Empire | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/08/ | |Date=1859/08/11 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=LA | |State=LA | ||
|City=New Orleans | |City=New Orleans | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NOTD 590823</p> | |Description=<p>The <em>New York Clipper</em>, Sept. 10, 1859 reports that the Empire Club played a game Aug. 11th, then elected officers, with E. P. Rareshide elected president. [BA]</p> | ||
|Sources=<p>The <em>New York Clipper</em>, Sept. 10, 1859. NOTD 590823</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Bruce Allardice | |||
|Has Supplemental Text=No | |||
}} | }} |
Revision as of 07:43, 29 November 2015
Nick Name | Empire |
---|---|
Earliest Known Date | Thursday, August 11, 1859 |
Last Known Game | |
Location | New Orleans, LA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, Sept. 10, 1859 reports that the Empire Club played a game Aug. 11th, then elected officers, with E. P. Rareshide elected president. [BA] |
Sources | The New York Clipper, Sept. 10, 1859. NOTD 590823 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 6 Played | 2 Won | 0 Lost | 0 Tied |
1860 | 9 Played | 2 Won | 1 Lost | 1 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />