Old Dominion Club of Alexandria: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page New:Old Dominion Club of Alexandria.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Old Dominion | |Club Name=Old Dominion | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/09/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Alexandria | |City=Alexandria | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Alexandria Gazette</em>, Feb. 7, 1867, reporting on the state baseball convention, reports that the Old Dominion, Mt. Vernon, and Pioneer clubs of Alexandria attended.</p> | |Description=<p>The <em>Alexandria Gazette</em>, Nov. 7, 1866 reports that the Mt. Vernon Club of Alexandria will play the Jefferson Club of DC. Same, Nov. 10, 1866 has the Old Dominion Club beating the Mt. Vernon.</p> | ||
<p>The <em>Alexandria Gazette</em>, Feb. 7, 1867, reporting on the state baseball convention, reports that the Old Dominion, Mt. Vernon, and Pioneer clubs of Alexandria attended.</p> | |||
|Sources=<p>The <em>Alexandria Gazette</em>, Feb. 7, 1867</p> | |Sources=<p>The <em>Alexandria Gazette</em>, Feb. 7, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No |
Revision as of 06:47, 13 September 2014
Nick Name | Old Dominion |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Alexandria, VA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Alexandria Gazette, Nov. 7, 1866 reports that the Mt. Vernon Club of Alexandria will play the Jefferson Club of DC. Same, Nov. 10, 1866 has the Old Dominion Club beating the Mt. Vernon. The Alexandria Gazette, Feb. 7, 1867, reporting on the state baseball convention, reports that the Old Dominion, Mt. Vernon, and Pioneer clubs of Alexandria attended. |
Sources | The Alexandria Gazette, Feb. 7, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 3 Played | 1 Won | 1 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-09-04 | Alexandria | VA | Mt. Vernon Club of Alexandria | Old Dominion Club of Alexandria | 15 - 50 | Gene Draschner | ||
Ballgame | 1866-10-03 | Alexandria | VA | Old Dominion Club of Alexandria | Mt. Vernon Club of Alexandria | Bruce Allardice | |||
Ballgame | 1866-10-15 | Alexandria | VA | Old Dominion Club of Alexandria | Mt. Vernon Club of Alexandria | 31 - 44 | Gene Draschner | ||
Ballgame | 1867-09-22 | Alexandria | VA | Old Dominion Club of Alexandria | Pastime Club of Richmond | 43 - 73 | Bill Hicklin |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Edward L. Daingerfield | 1866 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Field near Colross | 1866 |
Comments
<comments voting="Plus" />