In Troy in 1826: Difference between revisions
Jump to navigation
Jump to search
(remove class=championship=) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name= | |Name=in Troy in 1826 | ||
|Coordinates=42.6064095, -83.1497751 | |Coordinates=42.6064095, -83.1497751 | ||
|NY Rules=No - Predecessor | |NY Rules=No - Predecessor | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1826/01/01 | |Date=1826/01/01 | ||
|Country=United States | |Country=United States | ||
|State=MI | |State=MI | ||
|City=Troy | |City=Troy | ||
|Game=Base Ball | |||
|Game=Base | |||
|Sources=See Chronologies 1826.2 | |Sources=See Chronologies 1826.2 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Reviewed=Yes | |Reviewed=Yes | ||
}} | }} |
Latest revision as of 06:25, 1 December 2024
Date of Game | 1826 |
---|---|
Game | Base Ball |
Location | Troy, MI, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | No - Predecessor |
Tags | |
Description | |
Sources | See Chronologies 1826.2 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Bruce Allardice |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />