Columbia Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Eric Miklich (talk | contribs) No edit summary |
Eric Miklich (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
<p>30 members, Merchants and Clerks</p> | <p>30 members, Merchants and Clerks</p> | ||
<p>Practice Days - Tuesday, Thursday & Saturday; <strong>5 AM - 7 AM</strong><br />Grounds - Division Ave & Ninth St; 200 Yards from the Putnam Grounds</p> | <p>Practice Days - Tuesday, Thursday & Saturday; <strong>5 AM - 7 AM</strong><br />Grounds - Division Ave & Ninth St; 200 Yards from the Putnam Grounds</p> | ||
<p>NY Daily Tribune - 8-4-1855; Vol XV, No. 4459, p8, col1</p> | <p>NY Daily Tribune - 8-4-1855; Vol XV, No. 4459, p8, col1<br />Spirit of the Times - 7-28-1855 & 8-11-1855 (E. Miklich)</p> | ||
<p> </p> | |||
<p>organized one month</p> | <p>organized one month</p> | ||
|Sources=<p>NYST 550728</p> | |Sources=<p>NYST 550728</p> |
Latest revision as of 20:04, 6 January 2024
Nick Name | Columbia |
---|---|
Earliest Known Date | Saturday, July 28, 1855 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Original Directors President - S. L. Cavey 30 members, Merchants and Clerks Practice Days - Tuesday, Thursday & Saturday; 5 AM - 7 AM NY Daily Tribune - 8-4-1855; Vol XV, No. 4459, p8, col1
organized one month |
Sources | NYST 550728 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | Added original board members |
Entered by | Eric Miklich |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 8 Played | 4 Won | 3 Lost | 0 Tied |
1856 | 3 Played | 0 Won | 3 Lost | 0 Tied |
1857 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 8 Played | 4 Won | 4 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />