Winona Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
(Change First in Location from to Philadelphia, PA) |
||
Line 31: | Line 31: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Philadelphia, PA | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No |
Latest revision as of 19:19, 15 July 2024
Nick Name | Winona |
---|---|
Earliest Known Date | Thursday, September 30, 1858 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Winona Club of Philadelphia is listed as an NABBP member in 1861. M. Wright, The NABBP, page 63. Per Richard Hershberger, PST 12-10-1859. The Philadelphia Sunday Dispatch, Nov. 20, 1859 says the Winona BBC was organized Sept. 30, 1858, and was the first such organization in the state. See the Penn Tigers Club. |
Sources | The Philadelphia Sunday Dispatch, Nov. 20, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Philadelphia, PA |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1860 | 7 Played | 4 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-11-24 | Philadelphia | PA | Winona Club of Philadelphia | Winona Club of Philadelphia | 67 - 41 | Craig Waff | ||
Ballgame | 1860-05-18 | Philadelphia | PA | Winona Club of Philadelphia | Winona Club of Philadelphia | 39 - 35 | Craig Waff | ||
Ballgame | 1860-06-11 | Philadelphia | PA | Winona Club of Philadelphia | Equity Club of Philadelphia | 39 - 21 | Craig Waff | ||
Ballgame | 1860-07-05 | Philadelphia | PA | Equity Club of Philadelphia | Winona Club of Philadelphia | 59 - 39 | Craig Waff | ||
Ballgame | 1860-07-23 | Philadelphia | PA | Equity Club of Philadelphia | Winona Club of Philadelphia | 58 - 21 | Craig Waff | ||
Ballgame | 1860-09-18 | Philadelphia | PA | Winona Club of Philadelphia | Pennsylvania Club of Philadelphia | 46 - 35 | Craig Waff | ||
Ballgame | 1860-09-21 | Philadelphia | PA | Winona Club of Philadelphia | Equity Club of Philadelphia | 63 - 37 | Bob Tholkes | ||
Ballgame | 1860-11-29 | Philadelphia | PA | Winona Club of Philadelphia | Equity Club of Philadelphia | 32 - 19 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Pennsylvania grounds at Ridge and Columbia avenues | 1860 |
Comments
<comments voting="Plus" />