Union Club of Elizabeth: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 1/1/1859 to 1859/01/01) |
Bsallardice (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|City=Elizabeth | |City=Elizabeth | ||
|Description=<p>Peverelly [page 460] reports that the Liberty Club of New Brunswick NJ played the Union Club on 7/11/1859.</p> | |Description=<p>Peverelly [page 460] reports that the Liberty Club of New Brunswick NJ played the Union Club on 7/11/1859.</p> | ||
<p>The Union Club of Elizabeth NJ is listed as an NABBP member in 1860: M. Wright, The NAABP, page 53 | <p>The Union Club of Elizabeth NJ is listed as an NABBP member in 1860: M. Wright, The NAABP, page 53.</p> | ||
<p>Played at the Corner of Elizabeth and Mechanic Sts. (1858)</p> | |||
|Sources=<p>New Jersey Journal 9-21-1858</p> | |Sources=<p>New Jersey Journal 9-21-1858</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Richard Hershberger | |Entered by=Richard Hershberger | ||
|First in Location=Elizabeth, NJ | |First in Location=Elizabeth, NJ | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1859/01/01 | |First Newspaper Mention=1859/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 18:11, 4 December 2022
Nick Name | Union |
---|---|
Earliest Known Date | September 1858 |
Last Known Game | |
Location | Elizabeth, Union County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly [page 460] reports that the Liberty Club of New Brunswick NJ played the Union Club on 7/11/1859. The Union Club of Elizabeth NJ is listed as an NABBP member in 1860: M. Wright, The NAABP, page 53. Played at the Corner of Elizabeth and Mechanic Sts. (1858) |
Sources | New Jersey Journal 9-21-1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Richard Hershberger |
First in Location | Elizabeth, NJ |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 6 Played | 4 Won | 2 Lost | 0 Tied |
1860 | 12 Played | 5 Won | 5 Lost | 0 Tied |
1861 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. D. Rowe | 1858 | ||
I. G. Angus | 1859, 1860 | ||
C. S. Chandler | 1858 | ||
DeHart | 1860 | ||
William G. Tillou | 1859, 1860 | ||
E. Wade | 1858 | ||
Edward Ludlow | 1858 | ||
Edward P. Edwards | 1858 | ||
F. Burnet | 1860 | ||
Frank Douglas | 1858, 1859 | ||
Frederic Price | 1858 | ||
George Summers | 1858, 1859, 1860 | ||
I. D. G. Angus | 1859 | ||
J. B. Ward | 1858 | Initial Officer | |
James Bumford | 1858, 1859, 1860 | ||
James H. Clark | 1858, 1859, 1860 | ||
John Ball | 1858, 1859, 1860 | ||
John S. McPherson | 1858 | Initial Officer | |
Jonathan Drake | 1858, 1859, 1860 | ||
L. W. Oakley | 1858, 1859 | ||
A. T. Lum | 1860 | ||
G. Marsh | 1860 | ||
Marsh | 1860 | ||
McLean | 1859, 1860 | ||
W. R. Moses | 1860 | ||
Mulford | 1859 | ||
R. Rose | 1859 | ||
S. Faulks | 1859, 1860 | ||
T. Moore | 1859 | ||
T. O. Decker | 1858 | ||
T. Tillou | 1860 | ||
E. Wade | 1859 | ||
William B. Chetwood | 1858 | ||
William H. Hinchman | 1858, 1859, 1860 | ||
William H. Woodruff | 1858, 1859, 1860 | ||
William Ross Jr. | 1858, 1859 | ||
Williamson | 1860 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Union grounds, Elizabeth | 1859 |
Comments
<comments voting="Plus" />