Hampden Club of Chicopee: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.1487043, -72.60786719999999 |Name=Hampden Club of |Club Name=Chicopee |Type of Date=Year |Date=1866/11/01 |Date of Dissolution Type=Day |Country=United...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.1487043, -72.60786719999999 | |Coordinates=42.1487043, -72.60786719999999 | ||
|Name=Hampden Club of | |Name=Hampden Club of Chicopee | ||
|Club Name=Chicopee | |Club Name=Chicopee | ||
|Type of Date=Year | |Type of Date=Year | ||
Line 13: | Line 13: | ||
|Sources=<p>The <em>New York Clipper</em>, June 23, 1866</p> | |Sources=<p>The <em>New York Clipper</em>, June 23, 1866</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice, | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:47, 28 November 2015
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Chicopee |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Chicopee, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, June 23, 1866 reports that the Hampden of Chicopee beat the Eagle of Florence 36-10. |
Sources | The New York Clipper, June 23, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 5 Played | 0 Won | 2 Lost | 0 Tied |
1864 | 4 Played | 1 Won | 2 Lost | 1 Tied |
1865 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />